Article Content Navigation
- Organization Setup Module
- Project Setup Module
- Cost Management Module
- Project Management Module
- Documents Module
Organization Setup Module
Advanced List Management
| Field | Limit | 
| Cost Code Category | 25 | 
List Management
| Field | Limit | 
| Group Name | 100 | 
| Group Description | 100 | 
| Item Name | 100 | 
| Item Description | 100 | 
For Sage 300 integrated customers, the Unit of Measure is restricted to 6 characters total for both the name and description in order for synchronization with Sage 300
Project Setup Module
Project Defaults (Edit Project Tab)
| Field | Limit | 
| Project name | 250 | 
| Project number | 50 | 
| Owner number | 50 | 
| Architect number | 50 | 
| Address | 100 | 
| City | 50 | 
| County | 50 | 
| Project description | 4095 | 
Project Members
| Field | Limit | 
| New Organization | 100 | 
| Address Line 1 | 100 | 
| Address Line 2 | 50 | 
| City | 50 | 
| Zip | 50 | 
| User Login | 50 | 
| User Password | 24 | 
| First Name | 50 | 
| Last Name | 50 | 
| Email Address | 50 | 
| Secondary Notification Email | 50 | 
| Discipline | 50 | 
| Title | 255 | 
| Trade Name | 255 | 
| Additional Information | 255 | 
| Certification Information | 255 | 
List Management
| Field | Limit | 
| Group Name | 100 | 
| Group Description | 100 | 
| Item Name | 100 | 
| Item Description | 100 | 
For Sage 300 integrated customers, the Unit of Measure is restricted to 6 characters total for both the name and description in order for synchronization with Sage 300
Advanced List Management
| Field | Limit | 
| Cost Code Category | 25 | 
Subcontractor Performance Evaluation
| Field | Limit | 
| Notes | 10,000 | 
Cost Management Module
Commitment Info
| Field | Limit | 
| Number | 50 | 
| Description | 250 | 
| Scope | No Limit | 
| Exclusions | No Limit | 
| Inclusions | No Limit | 
| Additional Info | No Limit | 
| Master Agreement Number | 40 | 
Sage 300 Integrated Commitment Info
| Field | StratusVue Limit | Sage 300 Limit | 
| Description | 100 | 30 | 
| Scope | 4000 | 1000 | 
| Exclusions | 4000 | 100 | 
| Inclusions | 4000 | 100 | 
| Additional Info | Does Not Sync | Does Not Sync | 
| Unit Description | 250 | 6 | 
| Item Description | 250 | 25 | 
Commitment Events
| Field | Limit | 
| Sub-folder Description Character Limit | 8000 | 
| Subject | 255 | 
| Scope | 4000 | 
| Notes | 4000 | 
| Replies Character Limit | 8000 | 
Commitment Cost Event Item
| Field | Limit | 
| Item Description | 900 | 
| Unit Price | $70,368,744,177,664.00 | 
| Qty | 70,368,744,177,664.00 | 
Contract Events
| Field | Limit | 
| Subject | 255 | 
| Scope | 4000 | 
| Notes | 4000 | 
| Replies Character Limit | 8000 | 
Contract Cost Event Item
| Field | Limit | 
| Item Description | 900 | 
| Unit Price | $70,368,744,177,664.00 | 
| Qty | 70,368,744,177,664.00 | 
Pencil Draws
| Field | Limit | 
| Comments Box [that posts under Discussion] | 40 | 
Project Management Module
Subfolders
| Field | Limit | 
| Folder Name | 1024 | 
| Folder Description | 8000 | 
| Folder Prefix | 10 | 
Transmittals
| Field | Limit | 
| Shipment Tracking Number | 64 | 
| Description | 1024 | 
| REF | 50 | 
| Remarks | 6000 | 
Transmittal Items Being Sent Grid
| Field | Limit | 
| Quantity | 20 | 
| Subject | 255 | 
| Description | 512 | 
Issues
| Field | Limit | 
| Subject | 391 | 
| Site | 50 | 
| Building Category | 50 | 
| Floor | 50 | 
| Room | 50 | 
| Problem Description/Question | 6000 | 
| Discussion/Reply | 4000 | 
Submittals
Package
| Field | Limit | 
| Number | 50 | 
| Description | 1024 | 
| Notes | 8000 | 
Submittal Item
| Field | Limit | 
| Number | 50 | 
| Copies Submitted | 10 | 
| Revision | 4 | 
| Required Review Time | 10 (triggers overflow error) | 
| Notes | 8000 | 
| Returning Notes | 250 | 
Expediting Logs
| Field | Limit | 
| Log Name | 1024 | 
| Log Description | 2000 | 
| Item Description | 500 | 
| CSI Description | 200 | 
Meetings
Agendas
| Field | Limit | 
| Subject | 1024 | 
| Start Time | 50 | 
| End Time | 50 | 
| Location | 50 | 
| Notes | 8000 | 
Agenda Item Character Limits
| Field | Limit | 
| Item | 50 | 
| Summary | 1024 | 
| Meeting Minute Details | 6000 | 
Meetings
| Field | Limit | 
| Meeting Number | 50 | 
| Start Time | 50 | 
| End Time | 50 | 
| Meeting Location | 255 | 
| Notes Before Meeting Minutes | 8000 | 
| Notes After Meeting Minutes | 800 | 
Meeting Minutes
| Field | Limit | 
| Item | 50 | 
| Summary | 1024 | 
| Meeting Minute Details | 6000 | 
RFIs
| Field | Limit | 
| Subject | 2000 | 
| Question | 6000 | 
| Answer | 6000 | 
Punch Lists
| Field | Limit | 
| Punch List Number | 50 | 
| Summary | 1024 | 
| Site Location | 50 | 
| Building Category | 50 | 
| Floor | 50 | 
| Room | 50 | 
| Comments | 8000 | 
| Reply | 4000 | 
Daily Logs
| Field | Limit | 
| Comments | 8000 | 
| Material Deliveries | 8000 | 
| Equipment Deliveries | 8000 | 
| Visitors | 8000 | 
Daily Log Activity
| Field | Limit | 
| Location | 1024 | 
| Description of Activity | Unlimited | 
Documents Module
Subfolders
| Field | Limit | 
| Folder Name | 1024 | 
| Folder Description | 8000 | 
| Folder Prefix | 10 | 
Bid Packages
| Field | Limit | 
| Bid Package Project Name Project | 150 | 
| Bid Package Description | 8000 | 
| Bidder Notes | 1000 | 
| Email Title | 32 | 
Bid Addendum Message Character Limits
| Field | Limit | 
| Subject | 128 | 
| Message Text | 6000 | 
Plans, Specs, General & Photo, Closeout Documents
| Title | Limit | 
| Number | 20 | 
| Title | 1024 | 
| Issue | 50 | 
| Notes | 8000 | 
Additional Resources
Sage 300 Integrated Character Limits

